Self Catering Cottages in the Heart of the Lake District |
|
Grasmere and Ambleside Cottages enquiries to +44(0)1325 374278 or 07774 116 962 |
www.lakedistrictcottages.me.uk |
Home Page Terms & Conditions Frequently Asked Questions Contact Us
Todd Crag House Clappersgate Todd Crag Clappersgate Todd Crag Lodge
Booking Form Prices & Availability
| Becksteps | Todd Crag Lodge | Todd Crag House | Todd Crag | Becksteps | Todd Crag Lodge | Todd Crag House | ||||||||||||
| Grasmere | Clappersgate | Clappersgate | Clappersgate | Grasmere | Clappersgate | Clappersgate | ||||||||||||
| 14/08/2010 | 23/04/2011 | Booked | 550 | 650 | ||||||||||||||
| 21/08/2010 | 30/04/2011 | 450 | 400 | 450 | ||||||||||||||
| 28/08/2010 | 07/05/2011 | 450 | 400 | 450 | ||||||||||||||
| 04/09/2010 | 14/05/2011 | 450 | 400 | 450 | ||||||||||||||
| 11/09/2010 | 21/05/2011 | 450 | 400 | 450 | ||||||||||||||
| 18/09/2010 | 545 | 28/05/2011 | Booked | 575 | 650 | |||||||||||||
| 25/09/2010 | 04/06/2011 | 550 | 475 | Booked | ||||||||||||||
| 02/10/2010 | 11/06/2011 | 550 | 475 | 550 | ||||||||||||||
| 09/10/2010 | 400 | 18/06/2011 | 550 | 475 | 550 | |||||||||||||
| 16/10/2010 | 500 | 545 | 25/06/2011 | 550 | 475 | 550 | ||||||||||||
| 23/10/2010 | 550 | 02/07/2011 | 550 | 475 | 550 | |||||||||||||
| 30/10/2010 | 450 | 350 | 09/07/2011 | 575 | 525 | 575 | ||||||||||||
| 06/11/2010 | 360 | 350 | 16/07/2011 | 625 | 575 | 625 | ||||||||||||
| 13/11/2010 | 360 | 375 | 23/06/2011 | 625 | 575 | 625 | ||||||||||||
| 20/11/2010 | 325 | 375 | 350 | 30/07/2011 | 625 | 575 | 625 | |||||||||||
| 27/11/2010 | 325 | 375 | 350 | 06/08/2011 | 625 | 575 | 625 | |||||||||||
| 04/12/2010 | 350 | 13/08/2011 | 625 | 575 | 625 | |||||||||||||
| 11-16 /12/2010 | 275 | 20/08/2011 | 625 | 575 | 625 | |||||||||||||
| 11/12/2010 | 375 | 350 | 27/08/2011 | 550 | 525 | 550 | ||||||||||||
| 21/12/2010 | 595 | 655 | 03/09/2011 | 525 | 475 | Booked | ||||||||||||
| 28/12/2010 | 595 | 10/09/2011 | 525 | 475 | Booked | |||||||||||||
| 04/01/2011 | 345 | 325 | 350 | 17/09/2011 | 525 | 475 | 525 | |||||||||||
| 15/01/2011 | 345 | 325 | 350 | 24/09/2011 | 525 | 475 | 525 | |||||||||||
| 22/01/2011 | 345 | 325 | 350 | 01/10/2011 | 550 | 425 | 550 | |||||||||||
| 29/01/2011 | 345 | 325 | 350 | 08/10/2011 | 550 | 425 | 550 | |||||||||||
| 05/02/2011 | 345 | 325 | 350 | 15/10/2011 | 345 | 375 | 345 | |||||||||||
| 12/02/2011 | 400 | 400 | 400 | 22/10/2011 | 345 | 375 | 345 | |||||||||||
| 19/02/2011 | 450 | 400 | 450 | 29/10/2011 | 345 | 375 | 345 | |||||||||||
| 26/02/2011 | 400 | 400 | 400 | 05/11/2011 | 345 | 500 | 345 | |||||||||||
| 05/03/2011 | 345 | 350 | Booked | 12/11/2011 | 345 | 500 | 345 | |||||||||||
| 12/03/2011 | 345 | 350 | 350 | 19/11/2011 | 345 | 350 | 345 | |||||||||||
| 19/03/2011 | 345 | 350 | 350 | 26/11/2011 | 345 | 350 | 345 | |||||||||||
| 26/03/2011 | 345 | 350 | 350 | 03/12/2011 | 345 | 350 | 345 | |||||||||||
| 02/04/2011 | 450 | 400 | 450 | 10/12/2011 | 345 | 350 | 345 | |||||||||||
| 09/04/2011 | 450 | 400 | 450 | 17/12/2011 | 345 | 350 | 345 | |||||||||||
| 16/04/2011 | Booked | 550 | 600 | 21/12/2011 | 650 | 600 | 650 | |||||||||||
| 28/12/2011 | 650 | 600 | 650 |
telephone 01325 374278 or 07774 116 962
or e-mail Morsedenham@aol.com